| Half day bookkeeper | |||
| Bachelor's Degree | Min. Experience 2 years | Full-time | 8000-10000 | |||
| half day bookkeeper randburg r8000-r10 000 per month grade 12 10 – 15 years experience as bookkeeper to balance sheet pastel partner and13 Dec 12:29 | |||
| Hr/payroll administrator | |||
| Dunkeld | Bachelor's Degree | Min. Experience 3 years | Full-time | 16500 | |||
| human resources & payroll administrator dunkeld,sandton r16500 per month ctc pastel payroll for 200 employees (must know inside out this is a 7 Dec 11:34 | |||
| Pastel evolution bookkeeper | |||
| Bachelor's Degree | Min. Experience 5-10 years | Full-time | 15000-20000 | |||
| pastel evolution bookkeeper east rand, on the border of benoni / kempton park. excellent knowledge of evolution.(candidates will be assessed) must24 Nov 12:49 | |||
| Branch manager | |||
| Min. Experience 3 years | Full-time | |||
| preferred minimum education tertiary qualification in any discipline. minimum experience 1-2 years management exposure in a retail environment26 May 20:46 | |||
| Financial professional | |||
| Rivonia | Bachelor's Degree | Full-time | Negotiable | |||
| are you a financial professional? we need you. register online at www.laintronet.co.za 3 Mar 16:26 | |||
| Senior actuarial student position | |||
| Min. Experience 3 years | Full-time | Neg | |||
| this life assurance company is offering an exciting opportunity for a senior actuarial student. this position would be ideal for a candidate with 325 Dec 22:55 | |||
| Management accountant - r240k | |||
| Sandton | |||
| to assist the management accountant manager to provide relevant information to ssc customers to assist them in the decision making process. what25 Jul 18:04 | |||
